Size Guide
Complete Size Guide
Hiking Boots & Shoes Size Guide
Men's Boot Sizing
US Size | EU Size | UK Size | Foot Length (inches) |
---|---|---|---|
6 | 39 | 5.5 | 9.25 |
6.5 | 39.5 | 6 | 9.375 |
7 | 40 | 6.5 | 9.5 |
7.5 | 40.5 | 7 | 9.625 |
8 | 41 | 7.5 | 9.75 |
8.5 | 41.5 | 8 | 9.875 |
9 | 42 | 8.5 | 10 |
9.5 | 42.5 | 9 | 10.125 |
10 | 43 | 9.5 | 10.25 |
10.5 | 43.5 | 10 | 10.375 |
11 | 44 | 10.5 | 10.5 |
11.5 | 44.5 | 11 | 10.625 |
12 | 45 | 11.5 | 10.75 |
13 | 46 | 12.5 | 11 |
Women's Boot Sizing
US Size | EU Size | UK Size | Foot Length (inches) |
---|---|---|---|
5 | 35.5 | 3 | 8.75 |
5.5 | 36 | 3.5 | 8.875 |
6 | 36.5 | 4 | 9 |
6.5 | 37 | 4.5 | 9.125 |
7 | 37.5 | 5 | 9.25 |
7.5 | 38 | 5.5 | 9.375 |
8 | 38.5 | 6 | 9.5 |
8.5 | 39 | 6.5 | 9.625 |
9 | 39.5 | 7 | 9.75 |
9.5 | 40 | 7.5 | 9.875 |
10 | 40.5 | 8 | 10 |
Outdoor Jackets Size Guide
Men's Jacket Measurements (inches)
Size | Chest | Waist | Sleeve Length | Body Length |
---|---|---|---|---|
S | 36-38 | 30-32 | 32-33 | 27-28 |
M | 38-40 | 32-34 | 33-34 | 28-29 |
L | 42-44 | 36-38 | 34-35 | 29-30 |
XL | 46-48 | 40-42 | 35-36 | 30-31 |
XXL | 50-52 | 44-46 | 36-37 | 31-32 |
Women's Jacket Measurements (inches)
Size | Bust | Waist | Hip | Sleeve Length |
---|---|---|---|---|
XS | 32-34 | 25-27 | 35-37 | 30-31 |
S | 34-36 | 27-29 | 37-39 | 31-32 |
M | 36-38 | 29-31 | 39-41 | 32-33 |
L | 38-40 | 31-33 | 41-43 | 33-34 |
XL | 40-42 | 33-35 | 43-45 | 34-35 |
Fitting Tips & Guidelines
Boot Fitting Tips
- Measure your feet in the afternoon (feet naturally swell during the day)
- Order 1/2 size up from your regular shoe size for hiking boots
- Always try on boots with proper hiking socks
- Ensure there's a thumb's width of space at the toe
- Test boots on an inclined surface to check toe box space
Jacket Fitting Tips
- Measure chest/bust at the fullest point
- For layering, consider sizing up
- Check sleeve length with arms forward
- Consider your activity type when choosing size
- Ensure freedom of movement in shoulders and arms